Thin section open bearing


KF SERIES and KG SERIES

KF SERIES

(Click "Bearing No." to view its detail drawing)

KAYDON Diimensions in Inches Capacites Approx
bearing Bore Outside Land Land RadialIbs ThrutIbs Momentin-Ibs   Weight in
Number Dia. Dia.L1 Dia.L2 Static Dyn. Static Dyn. Static Dyn. Pounds
KF040XP0 4.000 5.500 4.555 4.945 5360 4665 13400 6830 12730 8312 1.9
KF042XP0 4.250 5.750 4.805 5.195 5640 4795 14110 7070 14110 8993 2.0
KF045XP0 4.500 6.000 5.055 5.445 5930 4923 14810 7300 15550 9695 2.1
KF047XP0 4.750 6.250 5.305 5.695 6210 5048 15520 7530 17070 10416 2.2
KF050XP0 5.000 6.500 5.555 5.945 6490 5172 16220 7760 18660 11157 2.3
KF055XP0 5.500 7.000 6.055 6.445 7050 5415 17630 8200 22040 12696 2.5
KF060XP0 6.000 7.500 6.555 6.945 7620 5651 19050 8630 25710 14311 2.7
KF065XP0 6.500 8.000 7.055 7.445 8180 5880 20460 9050 29660 15993 2.9
KF070XP0 7.000 8.500 7.555 7.945 8750 6103 21870 9460 33890 17744 3.2
KF075XP0 7.500 9.000 8.055 8.445 9310 6323 23280 9870 38410 19568 3.4
KF080XP0 8.000 9.500 8.555 8.945 9880 6535 24690 10260 43200 21453 3.5
KF090XP0 9.000 10.500 9.555 10.945 11000 6947 27510 11030 53640 25410 3.9
KF100XP0 10.000 11.500 10.555 10.945 12130 7342 30330 11770 65210 29608 4.3
KF110XP0 11.000 12.500 11.555 11.945 13260 7721 33150 12490 77910 34032 4.8
KF120XP0 12.000 13.500 12.555 12.945 14390 8084 35970 13190 91730 38666 5.2
KF140XP0 14.000 15.500 14.555 14.945 16650 8775 41620 14530 122800 48556 6.0
KF160XP0 16.000 17.500 16.555 16.945 18900 9421 47260 15820 158300 59200 7.1
KF180XP0 18.000 19.500 18.555 19.945 21160 10028 52900 17060 198400 70537 7.9
KF200XP0 20.000 21.500 20.555 20.945 23420 10602 58550 18250 243000 82528 8.9
KF250XP0 25.000 26.500 25.555 25.945 29060 11909 72650 21070 374200 115037 10.9
KF300XP0 30.000 31.500 30.555 30.945 34700 13065 86760 23720 533600 150708 13.0
KF350XP0 35.000 36.500 35.555 35.945 40350 14100 100900 26220 721200 189106 15.1
KF400XP0 40 41.500 40.555 40.945 45990 15034 115000 28620 937100 229832 17.2
                       

KG SERIES

(Click "Bearing No." to view its detail drawing)

KAYDON Diimensions in Inches Capacites Approx
bearing Bore Qutside Land Land RadialIbs ThrutIbs Momentin-Ibs   Weight in
Number Dia. Dia.L1 Dia.L2 Static Dyn. Static Dyn. Static Dyn. Pounds
KG040XP0 4.000 6.000 4.742 5.258 8210 7979 20520 11260 20520 14966 3.6
KG042XP0 4.250 6.250 4.992 5.508 8210 7917 20520 11260 21550 15592 3.8
KG045XP0 4.500 6.500 5.242 5.758 8760 8205 21890 11750 24080 16930 4.0
KG047XP0 4.750 6.750 5.492 6.008 9300 8487 23260 12230 26740 18306 4.1
KG050XP0 5.000 7.000 5.742 6.258 9850 8762 24620 12710 29550 19721 4.3
KG055XP0 5.500 7.500 6.242 6.758 10400 8979 25990 13180 33790 21896 4.7
KG060XP0 6.000 8.000 6.742 7.258 11490 9503 28730 14090 40220 24956 5.1
KG065XP0 6.500 8.500 7.242 7.758 12040 9713 30100 14530 45140 27327 5.4
KG070XP0 7.000 9.000 7.742 8.258 13130 10208 32830 15400 52530 30636 5.8
KG075XP0 7.500 9.500 8.242 8.758 13680 10410 34200 15820 58140 33196 6.1
KG080XP0 8.000 10.000 8.742 9.258 14770 10882 36940 16650 66480 36743 6.5
KG090XP0 9.000 11.000 9.742 10.258 16420 11526 41040 17870 82080 43240 7.2
KG100XP0 10.000 12.000 10.742 11.258 18060 12147 45140 19040 99320 50124 7.9
KG110XP0 11.000 13.000 11.742 12.258 19700 12739 49250 20180 118200 57347 8.6
KG120XP0 12.000 14.000 12.742 13.258 21340 13315 53350 21280 138700 64935 9.3
KG140XP0 14.000 16.000 14.742 15.258 24620 14404 61560 23410 184700 81056 10.8
KG160XP0 16.000 18.000 16.742 17.258 27910 15425 69770 26450 237200 98373 12.3
KG180XP0 18.000 20.000 18.742 19.258 31190 16386 77980 27410 296300 116793 13.7
KG200XP0 20.000 22.000 20.742 21.258 34470 17293 86180 29300 362000 136238 15.8
KG220XP0 22.000 24.000 22.742 23.258 37760 18152 94390 31130 434200 156625 17.3
KG250XP0 25.000 27.000 25.742 26.258 42680 19360 106700 33780 554900 188838 19.5
KG300XP0 30.000 32.000 30.742 31.258 50890 21200 127200 37980 788800 246541 23.3
KG350XP0 35.000 37.000 35.742 36.258 59100 22845 147700 41970 1064000 308527 27.1
KG400XP0 40.000 42.000 40.742 41.258 67310 24332 168300 45770 1380000 374256 30.8
First Page   Previous Page   Last Page    Total[4]   4/4    Jump To Page